Casein Gold
€ 51,00
Casein Gold contains high-quality, slow-digesting casein proteins. Casein proteins are ideal for use when you will not be consuming proteins for a prolonged period, such as when going to sleep. Casein proteins support muscle recovery and contribute to muscle growth.
Contains 900 grams | 32 doses of 28 grams
Flavours Vanilla / Strawberry
![]() | Slow-digesting casein protein |
![]() | Ideal before going to sleep |
![]() | Protein supports muscle recovery after exercise |
![]() | Complete amino acid profile |
What is casein?
Casein Gold is a protein supplement originating from milk. In contrast to whey protein, casein protein is digested and absorbed slowly. This makes casein protein ideal for prolonged periods in which you do not consume protein.
Casein shake before sleeping
Many athletes take casein protein as a final meal before sleeping. This is a perfect time as, during the night, you do not consume any protein for a longer period. As casein protein is slowly released to your muscles, you have a continuous supply of amino acids (the building blocks of proteins) to your muscles. Slow-release casein protein is also ideal at other times:
- In the morning to provide protein through the day
- Between meals
- When you miss a meal
- When you don’t eat a protein-rich meal within a 3-4 hour period
- During a long working day
Casein protein for muscle recovery and growth
To recover properly as an athlete, it is important that you give your body as constant a supply of proteins as possible, as these are the building blocks for your muscles. While you are exercising, tiny tears develop in your muscles. Ensuring that you have a sufficient and continuous supply of protein in your body promotes optimal muscle recovery and build-up. A daily intake of 1.6 to 1.8 g of protein per kg body weight is a good guideline and Casein Gold is ideal for this.
If your goal is muscle growth, protein is even more important. In combination with strength training, protein actually stimulates the growth of your muscles. For optimal muscle growth, the recommended daily dose is 1.8 to 2 g protein per kg of body weight.
Casein Gold Strawberry – Calcium caseinate
Casein Gold in the strawberry flavor contains casein in the form of calcium caseinate. This type of casein is combined with calcium, making it highly soluble in water. The result is a creamy shake with a delicious strawberry flavor.
Casein Gold Vanilla – Micellar casein
Casein Gold in the vanilla flavor contains micellar casein, the least processed and most natural form of casein. This type is absorbed even more slowly than calcium caseinate, making it ideal for use before bedtime. We are currently in a transition period, during which the strawberry flavor will also soon be switched to micellar casein.
NZVT Certified
Casein Gold is produced according to the (doping) standards of the NZVT system and therefore carries the NZVT logo. This means that elite athletes can use Casein Gold with confidence. This allows them to focus fully on achieving peak performance.
Claims | |
Health claim(s) | Slow-digesting casein protein 26 grams of slow-digesting proteins per dose Ideal before going to sleep Protein supports muscle recovery after exercise Complete amino acid profile |
Dietary Supplement | Yes |
Category | Protiens |
Productinformation | |
Recommended use | Dissolve one level measuring scoop (28 g) in 200-250 ml water, milk or yoghurt. Measuring scoop supplied. |
Storage | Keep in a dry, cool place away from direct sunlight and out of reach of small children. Contains a silica-gel sachet as a guarantee of quality. This sachet or its contents are not suitable for consumption. |
Warnings | A healthy lifestyle is important, as is a varied diet. A nutritional supplement is not a substitute for a varied diet. |
Ingredients | Vanilla: Calcium Caseinate protein concentrate processed from fresh milk (contains sunflower lecithin), Flavouring agent (vanilla flavouring), Colouring agent (turmeric extract), Sweetener (sucralose), Silicon Strawberry: Calcium Caseinate protein concentrate processed from fresh milk (contains sunflower lecithin), Flavouring agent (strawberry flavouring), Sweetener (sucralose), Colouring agent (carmine powder), Silicon |
Additional information | This product is suitable for vegetarians. |
In same field of vision | Content: 900 grams | 32 doses of 28 grams |
EAN | Vanilla: 8718444861300 Strawberry: 8718444861317 |
Composition Vanille | Per 100 grams | %RI | Per 28 grams | %RI |
Energy value | ||||
– Kilojoules (kJ) | – 1421 kJ | – 398 kJ | ||
– Kilocalories (kcal) | – 335 kcal | – 94 kcal | ||
Fats | 1,4 g | 0,4 g | ||
– of which saturated | 0,6 g | 0,2 g | ||
Carbohydrates | 5,9 g | 1,7 g | ||
– of which sugars | 5,3 g | 1,5 g | ||
Proteins | 75 g | 21 g | ||
Salt | 0,22 g | 0,06 g |
Composition Strawberry | Per 100 grams | %RI | Per 28 grams | %RI |
Energy value | ||||
– Kilojoules (kJ) | – 1506 kJ | – 452 kJ | ||
– Kilocalories (kcal) | – 360 kcal | – 108 kcal | ||
Fats | 1,0 g | 0,3 g | ||
– of which saturated | 0,7 g | 0,2 g | ||
Carbohydrates | 0,2 g | 0,1 g | ||
– of which sugars | 0,2 g | 0,1 g | ||
Proteins | 89 g | 27 g | ||
Salt | 0,1 g | 0,03 g |
RI = Reference intake
Reference intake of an average adult is 8400 kJ (2000 kcal)
Amino acids profile Vanille | |
Amino acids per 100 grams | |
Alanine | 2,5 g |
Arginine | 2,6 g |
Asparagine acid | 5,7 g |
Cysteïne | 0,7 |
Glutamine acid | 15,8 g |
Glycine | 1,4 g |
Histidine | 2,1 g |
Isoleucine* | 3,9 g |
Leucine* | 7,4 g |
Lysine | 6,2 g |
Methionine | 2,0 g |
Fenylalanine | 3,6 g |
Proline | 7,3 g |
Serine | 4,1 g |
Threonine | 3,3 g |
Tryptofaan | 1,1 g |
Tyrosine | 3,8 g |
Valine* | 4,7 g |
Amino acids profile Strawberry | |
Amino acids per 100 grams | |
Alanine | 3,1 g |
Arginine | 3,8 g |
Asparagine acid | 7,3 g |
Cysteïne | 0,4 |
Glutamine acid | 22,3 g |
Glycine | 1,9 g |
Histidine | 3,2 g |
Isoleucine* | 5,8 g |
Leucine* | 10,1 g |
Lysine | 8,3 g |
Methionine | 3,0 g |
Fenylalanine | 5,4 g |
Proline | 10,5 g |
Serine | 6,3 g |
Threonine | 4,6 g |
Tryptofaan | 1,4 g |
Tyrosine | 5,8 g |
Valine* | 7,4 g |
*BCAA (Branched-chain amino acid)
Factsheet
Download Anti Doping Certificaat
Caseïne Gold Vanille
Caseïne Gold Aardbei